Priced on channels and credits.
Two things set the price: how many social accounts you connect, and how much AI you generate. Everything else in the platform comes with the plan.
Publishing doesn't spend credits— scheduling, posting, and syncing your accounts are covered by your plan's monthly post allowance. Credits are for AI generation only.
Start free — the whole Create module, 30 credits a month, no card required. A paid plan is what connects your channels.
Annual is billed once for 12 months — save up to 20%. Credits still arrive monthly.
Free
$0Every tool and app. Connect a channel to publish.
For creators
Solo. You are buying channels; the credits come with them.
Creator
Two channels and everything you need to fill them.
Billed monthly
2
Connected channels
700
AI credits / month
- Brands
- 1
- Scheduled posts / mo
- 100
Creator Pro
More channels, no Yaasvi branding, priority rendering.
Billed monthly
4
Connected channels
2,000
AI credits / month
- Brands
- 2
- Scheduled posts / mo
- 300
Creator Max
Full engagement suite and advanced analytics.
Billed monthly
6
Connected channels
4,000
AI credits / month
- Brands
- 3
- Scheduled posts / mo
- 600
For business
Brands and in-house teams — ads, workflows, and a team around them.
Business
Most popularAds, workflows and a team. The full platform.
Billed monthly
10
Connected channels
7,000
AI credits / month
- Brands
- 5
- Scheduled posts / mo
- 1,500
Business Pro
API access and room for a real content operation.
Billed monthly
20
Connected channels
17,500
AI credits / month
- Brands
- 15
- Scheduled posts / mo
- 3,500
Business Max
Hourly sync and the highest in-house limits.
Billed monthly
35
Connected channels
35,000
AI credits / month
- Brands
- 30
- Scheduled posts / mo
- 7,000
For agencies
Client work at volume, white-labelled under your own domain.
Agency
White-label the whole platform for your clients.
Billed monthly
60
Connected channels
60,000
AI credits / month
- Brands
- Unlimited
- Scheduled posts / mo
- 15,000
Agency Pro
SSO, audit export and double the capacity.
Billed monthly
120
Connected channels
140,000
AI credits / month
- Brands
- Unlimited
- Scheduled posts / mo
- 35,000
Agency Max
Unlimited everything, with an SLA behind it.
Billed monthly
250
Connected channels
300,000
AI credits / month
- Brands
- Unlimited
- Scheduled posts / mo
- Unlimited
Compare every plan
Every limit and feature, straight from the plan definitions. Scroll sideways for the full ladder.
| Plan | Free | Creator | Creator Pro | Creator Max | Business | Business Pro | Business Max | Agency | Agency Pro | Agency Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Channels & publishing | ||||||||||
| Connected channels — The one limit with a hard external cost — Zernio bills per connected account per month. | Not included | 2 channels | 4 channels | 6 channels | 10 channels | 20 channels | 35 channels | 60 channels | 120 channels | 250 channels |
| Scheduled posts | Not included | 100/mo | 300/mo | 600/mo | 1,500/mo | 3,500/mo | 7,000/mo | 15,000/mo | 35,000/mo | Unlimited |
| Scheduling + calendar | Not included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Bulk scheduling | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Recurring automations | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Included |
| Post sync frequency | Manual | Daily | Daily | Twice daily | Every 6 hours | Every 6 hours | Hourly | Hourly | Hourly | Hourly |
| Content & credits | ||||||||||
| Credits — AI generation only — publishing draws on the scheduled-post allowance instead. | 30/mo | 700/mo | 2,000/mo | 4,000/mo | 7,000/mo | 17,500/mo | 35,000/mo | 60,000/mo | 140,000/mo | 300,000/mo |
| Brands | 1 | 1 | 2 | 3 | 5 | 15 | 30 | Unlimited | Unlimited | Unlimited |
| Engagement & analytics | ||||||||||
| Unified inbox (DMs) | Not included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Comments | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Included |
| Reviews + mentions | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| AI draft replies | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Auto-DM workflows | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Basic analytics | Not included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Analytics export | Not included | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| Trends | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Modules | ||||||||||
| Documents | 3 | 25 | 75 | 150 | 500 | 1,500 | 3,000 | Unlimited | Unlimited | Unlimited |
| Store listings | Not included | 5 | 15 | 30 | 100 | 300 | 500 | Unlimited | Unlimited | Unlimited |
| Link-in-bio pages | Not included | 1 | 2 | 3 | 5 | 15 | 30 | Unlimited | Unlimited | Unlimited |
| Short links | Not included | 50 | 200 | 500 | 2,000 | 5,000 | 10,000 | Unlimited | Unlimited | Unlimited |
| Email subscribers | Not included | 500 | 1,000 | 2,500 | 5,000 | 15,000 | 30,000 | 50,000 | 100,000 | 250,000 |
| Email sends — Second real COGS line after channels — Resend bills roughly $0.0004 per send. | Not included | 2,000/mo | 4,000/mo | 10,000/mo | 25,000/mo | 75,000/mo | 150,000/mo | 250,000/mo | 500,000/mo | 1,250,000/mo |
| Affiliate products | Not included | 10 | 30 | 60 | 200 | 500 | 1,000 | Unlimited | Unlimited | Unlimited |
| Automations | Not included | 1 | 3 | 5 | 15 | 40 | 80 | Unlimited | Unlimited | Unlimited |
| Ad accounts | Not included | Not included | Not included | Not included | 3 | 8 | 15 | 30 | 60 | Unlimited |
| Ads manager | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Competitor tracker | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Doc opt-in forms | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Included |
| Email sequences | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Included |
| Link-in-bio custom domain | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Sell in Yaasvi Store | Not included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Team & white-label | ||||||||||
| Client seats | Not included | Not included | Not included | Not included | Not included | Not included | Not included | 25 | 100 | Unlimited |
| Brand collaborators | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included |
| Roles + permissions | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Full white-label | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included | Included |
| Platform & support | ||||||||||
| Storage — Third real COGS line after channels and email — Cloudflare R2 bills $0.015 per GB-month, every month, for as long as the file exists. One pool per account: brands draw from their owner's allowance rather than each getting their own (lib/storage-quota.ts). | 1 GB | 20 GB | 50 GB | 100 GB | 200 GB | 500 GB | 1 TB | 2 TB | 5 TB | 10 TB |
| Workflows | Not included | Not included | Not included | Not included | 5 | 20 | 50 | 150 | 400 | Unlimited |
| Workflow runs | Not included | Not included | Not included | Not included | 1,000/mo | 5,000/mo | 15,000/mo | 50,000/mo | 150,000/mo | Unlimited |
| Data retention | 30 days | 90 days | 90 days | 365 days | 365 days | 365 days | 730 days | 730 days | Custom | Custom |
| Telegram bot | Not included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Workflow builder | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Voice agent | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included | Included |
| Public API | Not included | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| MCP server | Not included | Not included | Not included | Not included | Not included | Included | Included | Included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Audit log export | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
| SLA | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Support | Community | Priority | Priority | Priority | Dedicated | Dedicated | Dedicated | |||
Credits meter AI generation only — publishing, scheduling, and syncing your accounts never spend them. Your connected channels and your monthly scheduled-post allowance are what set the ceiling.
Need more credits?
Every plan includes a monthly credit allowance. Run past it and you can top up at any time — purchased credits never expire and work anywhere you generate.
Cheaper than the competition — image generation starts at $0.03/image, vs. $0.08+ at most other tools.
Plus 30 more free credits every month · No card needed to start